SOUTHLAND EAGLE FOOTBALL
2024-2025
VARSITY
Date | Opponent | Location | Time |
Aug. 16 | Aspermont^ | Aspermont |
5:00 |
Aug. 23 | Spur^ | Southland | 7:00 |
Aug. 29 | W. Tex. Tornados | Southland | 7:30 |
Sept. 6 | Aspermont | Southland | 7:30 |
Sept. 13 | Kress | Kress | 7:30 |
Sept. 20 | Lorenzo | Lorenzo | 7:30 |
Sept. 27 | Petersburg* | Southland | 7:30 |
Oct. 4 | OPEN | ||
Oct. 11 | Loop | Loop | 7:30 |
Oct. 18 | Sands | Ackerly | 7:00 |
Oct. 25 | Dawson | Southland | 7:00 |
Nov. 1 | Klondike | Lamesa Klondike | 7:00 |
Nov. 6 | Wilson** | Southland | 7:00 |
^Scrimmage *Homecoming **Senior Night
JUNIOR HIGH
Date | Opponent | Location | Time |
Sept. 6 | Aspermont (Scrim.) | Southland | 5:00 |
Sept. 12 | Kress | Southland | 5:00 |
Sept. 19 | Lorenzo | Southland | 5:30 |
Sept. 26 | Petersburg | Petersburg | 5:30 |
Oct. 3 | OPEN | ||
Oct. 10 | Loop | Southland | 5:30 |
Oct. 17 | Sands | Southland | 5:30 |
Oct. 24 | Dawson | Welch | 5:30 |
Oct. 31 | Klondike | Southland | 5:30 |
Nov. 7 | Wilson | Wilson | 5:30 |
Managers: Jaxon Johnson, Mattox Johnson, Colton McKinnon
Head Coach/Athletic Director: Austin Moreno
Asst. Coaches: Jarrett Bagwell, Trent Copeland
Asst. Principal: Dusty Grantham
Principal: Gregg Johnson
Superintendent: Toby Miller