Basketball
SOUTHLAND BASKETBALL
| Date | Opponent | Location | Teams | Time (VG/VB) |
| Fri. 11/13-Sat. 11/14 | Dawson Tourn. | Dawson | VG/VB | TBD |
| Tue. 11/17 | Roby | Southland | VG/VB | 5pm/6:15pm |
| Fri. 11/20 | Dawson | Southland | VG/VB | 5pm/6:15pm |
| Tue. 12/1 | O’Donnell | Southland | VG/VB | 5pm/6:15pm |
| Fri. 12/4 | Loop | Loop | VG/VB | 5pm/6:15pm |
| Tue. 12/8 | Wellman-Union | Southland | VB | 5pm |
| Thu. 12/10-Sat/ 12/12 | Meadow Tourn. | Meadow | VG/VB | TBD |
| Tue. 12/15 | Smyer | Southland | VG/VB | 5pm/6:15pm |
| Thu. 12/17 | Lazbuddie | Lazbuddie | VG/VB | 5pm/6:15pm |
Christmas Break
| Date | Opponent | Location | Teams | Time (VG/VB) |
| Tue. 1/5 | Lorenzo* | Southland | VG | 5pm |
| Fri. 1/8 | Petersburg* | Petersburg | VG/VB | 5pm/6:15pm |
| Tue. 1/12 | Crosbyton* | Southland | VG/VB | 5pm/6:15pm |
| Fri. 1/15 | Wilson* | Southland | VG/VB | 5pm/6:15pm |
| Tue. 1/19 | Ralls* | Ralls | VG/VB | 5pm/6:15pm |
| Fri. 1/22 | Lorenzo* | Lorenzo | VG/VB | 5pm/6:15pm |
| Fri. 1/26 | Petersburg* | Southland | VG/VB | 5pm/6:15pm |
| Fri. 1/29 | Crosbyton* | Crosbyton | VG/VB | 5pm/6:15pm |
| Tue. 2/2 | Wilson* | Wilson | VG/VB | 5pm/6:15pm |
| Fri. 2/5 | Ralls** | Southland | VG/VB | 5pm/6:15pm |
| Tue. 2/9 | Lorenzo* | Southland | VB | 5pm |
